| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 10, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | September 17, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Saturday | September 19, 2026 | 7:00 AM | 8:00 AM | Game | Falmouth - Main | @ 10AR - Falmouth |
| Monday | September 21, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Bantam SSC B, Peewee B Red, Peewee B White, Squirt A Herman |
| Thursday | September 24, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Saturday | September 26, 2026 | 3:20 PM | 4:20 PM | Game | Alexio Arena | @ 10AR - Tri-County |
| Monday | September 28, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Bantam SSC B, Peewee B Red, Peewee B White, Squirt A Herman |
| Thursday | October 1, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Saturday | October 3, 2026 | 11:40 AM | 12:40 PM | Game | Foxboro Rink 3 | @ 10AR - KP Walpole |
| Sunday | October 4, 2026 | 9:10 AM | 10:10 AM | Game | Bavis Main | vs. 10AR - Quincy |
| Monday | October 5, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Bantam SSC B, Peewee B Red, Peewee B White, Squirt A Herman |
| Thursday | October 8, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Sunday | October 11, 2026 | 9:50 AM | 10:50 AM | Game | Zapustas Arena | vs. [CANCELED] 10AR - SC Panthers |
| Monday | October 12, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Bantam SSC B, Peewee B Red, Peewee B White, Squirt A Herman |
| Thursday | October 15, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Saturday | October 17, 2026 | 1:10 PM | 2:10 PM | Game | Pilgrim Arena | vs. 10AR - Coyotes |
| Monday | October 19, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Bantam SSC B, Peewee B Red, Peewee B White, Squirt A Herman |
| Thursday | October 22, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Saturday | October 24, 2026 | 6:30 PM | 7:30 PM | Game | Bridgewater East | vs. 10AR - Franklin White |
| Monday | October 26, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Bantam SSC B, Peewee B Red, Peewee B White, Squirt A Herman |
| Thursday | October 29, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Monday | November 2, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Bantam SSC B, Peewee B Red, Peewee B White, Squirt A Herman |
| Thursday | November 5, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Monday | November 9, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Bantam SSC B, Peewee B Red, Peewee B White, Squirt A Herman |
| Thursday | November 12, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Monday | November 16, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Bantam SSC B, Peewee B Red, Peewee B White, Squirt A Herman |
| Thursday | November 19, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Monday | November 23, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Bantam SSC B, Peewee B Red, Peewee B White, Squirt A Herman |
| Monday | November 30, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Bantam SSC B, Peewee B Red, Peewee B White, Squirt A Herman |
| Thursday | December 3, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | December 10, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | December 17, 2026 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | January 7, 2027 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | January 14, 2027 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | January 21, 2027 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | January 28, 2027 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | February 4, 2027 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | February 11, 2027 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | February 18, 2027 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | February 25, 2027 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | March 4, 2027 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A | |
| Thursday | March 11, 2027 | 7:00 PM | 7:50 PM | Practice | Pilgrim Rink A |

