| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | September 16, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Monday | September 21, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Peewee B Red, Peewee B White, Squirt A Herman, Squirt A Re |
| Wednesday | September 23, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Monday | September 28, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Peewee B Red, Peewee B White, Squirt A Herman, Squirt A Re |
| Wednesday | September 30, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Saturday | October 3, 2026 | 2:20 PM | 3:20 PM | Game | Pilgrim Arena | vs. 14A - KP Walpole |
| Monday | October 5, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Peewee B Red, Peewee B White, Squirt A Herman, Squirt A Re |
| Wednesday | October 7, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Friday | October 9, 2026 | 6:30 PM | 7:30 PM | Game | Bavis Main | vs. 14BR - Quincy |
| Sunday | October 11, 2026 | 5:20 PM | 6:20 PM | Game | Zapustas Arena | vs. 14A - Seahawks |
| Monday | October 12, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Peewee B Red, Peewee B White, Squirt A Herman, Squirt A Re |
| Wednesday | October 14, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Saturday | October 17, 2026 | 2:20 PM | 3:20 PM | Game | Pilgrim Arena | vs. 14BR - NRI Vikings Black |
| Sunday | October 18, 2026 | 12:10 PM | 1:10 PM | Game | Zapustas Arena | @ 14BH - Milton Red |
| Monday | October 19, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Peewee B Red, Peewee B White, Squirt A Herman, Squirt A Re |
| Wednesday | October 21, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Saturday | October 24, 2026 | 4:40 PM | 5:40 PM | Game | Gallo Arena | @ [CANCELED] 14BH - CC Canal |
| Monday | October 26, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Peewee B Red, Peewee B White, Squirt A Herman, Squirt A Re |
| Wednesday | October 28, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Saturday | October 31, 2026 | 2:20 PM | 3:20 PM | Game | Pilgrim Arena | vs. 14BR - Weymouth |
| Sunday | November 1, 2026 | 11:30 AM | 12:30 PM | Game | Bavis Main | @ 14BR - Hanover |
| Monday | November 2, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Peewee B Red, Peewee B White, Squirt A Herman, Squirt A Re |
| Wednesday | November 4, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Saturday | November 7, 2026 | 5:40 PM | 6:40 PM | Game | Alexio Arena | @ 14A - Tri-County |
| Monday | November 9, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Peewee B Red, Peewee B White, Squirt A Herman, Squirt A Re |
| Wednesday | November 11, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Sunday | November 15, 2026 | 6:10 PM | 7:10 PM | Game | Asiaf Arena | @ 14BR - Hanover |
| Monday | November 16, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Peewee B Red, Peewee B White, Squirt A Herman, Squirt A Re |
| Wednesday | November 18, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Sunday | November 22, 2026 | 12:10 PM | 1:10 PM | Game | Zapustas Arena | vs. 14BH - CC Canal |
| Monday | November 23, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Peewee B Red, Peewee B White, Squirt A Herman, Squirt A Re |
| Wednesday | November 25, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Saturday | November 28, 2026 | 2:20 PM | 3:20 PM | Game | Pilgrim Arena | vs. 14BH - Milton Red |
| Monday | November 30, 2026 | 6:20 PM | 7:10 PM | Practice | Bavis Rink B | Peewee B Red, Peewee B White, Squirt A Herman, Squirt A Re |
| Wednesday | December 2, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | December 9, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | December 16, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | December 23, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | December 30, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | January 6, 2027 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | January 13, 2027 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | January 20, 2027 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | January 27, 2027 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | February 3, 2027 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | February 10, 2027 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | February 17, 2027 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | February 24, 2027 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | March 3, 2027 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |
| Wednesday | March 10, 2027 | 6:00 PM | 6:50 PM | Practice | Pilgrim Rink A | Squirt A Herman |

