| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 4, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Thursday | September 11, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Saturday | September 13, 2025 | 8:20 AM | 9:20 AM | Game | The Bog Bog 2 | vs. Canton - Blue (u08cs) |
| Thursday | September 18, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Saturday | September 20, 2025 | 8:10 AM | 9:10 AM | Game | Rockland Rink 1 | vs. Seahawks - Grey (u08cb) |
| Thursday | September 25, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Saturday | September 27, 2025 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | vs. Pembroke - White (u08cs) |
| Thursday | October 2, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Sunday | October 5, 2025 | 9:20 AM | 10:20 AM | Game | The Bog Bog 2 | vs. Seahawks - Green (u08cs) |
| Thursday | October 9, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Sunday | October 12, 2025 | 9:20 AM | 10:20 AM | Game | The Bog Bog 2 | vs. Marshfield - Green (u08cs) |
| Thursday | October 16, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Sunday | October 19, 2025 | 8:10 AM | 9:10 AM | Game | The Bog Bog 2 | vs. Canton - Blue (u08cg) |
| Monday | October 20, 2025 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Squirt BSHL Black, Squirt BSHL Red, Squirt SSC Red, Squirt SSC White, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Monday | October 20, 2025 | 5:20 PM | 6:10 PM | Training | Mark Bavis Arena | |
| Thursday | October 23, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Saturday | October 25, 2025 | 8:10 AM | 9:10 AM | Game | Hobo Rink 1 | vs. WHK - Red (u08cg) |
| Monday | October 27, 2025 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Squirt BSHL Black, Squirt BSHL Red, Squirt SSC Red, Squirt SSC White, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | October 30, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Saturday | November 1, 2025 | 8:10 AM | 9:10 AM | Game | Hobo Rink 1 | vs. Pembroke - White (u08cg) |
| Sunday | November 2, 2025 | 9:20 AM | 10:20 AM | Game | The Bog Bog 2 | vs. Hingham Girls - Red (u08cg) |
| Monday | November 3, 2025 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Squirt BSHL Black, Squirt BSHL Red, Squirt SSC Red, Squirt SSC White, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | November 6, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Saturday | November 8, 2025 | 10:30 AM | 11:30 AM | Game | Hobo Rink 1 | vs. Pembroke - White (u08cg) |
| Sunday | November 9, 2025 | 9:20 AM | 10:20 AM | Game | The Bog Bog 2 | vs. Canton - Black (u08cg) |
| Monday | November 10, 2025 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Squirt BSHL Black, Squirt BSHL Red, Squirt SSC Red, Squirt SSC White, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | November 13, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Saturday | November 15, 2025 | 7:00 AM | 8:00 AM | Game | Hobo Rink 1 | vs. Hingham Red (u08cg) |
| Monday | November 17, 2025 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Squirt BSHL Black, Squirt BSHL Red, Squirt SSC Red, Squirt SSC White, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | November 20, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Sunday | November 23, 2025 | 8:10 AM | 9:10 AM | Game | The Bog Bog 2 | vs. Canton - Black (u08cg) |
| Monday | November 24, 2025 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Squirt BSHL Black, Squirt BSHL Red, Squirt SSC Red, Squirt SSC White, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | November 27, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Sunday | November 30, 2025 | 8:10 AM | 9:10 AM | Game | The Bog Bog 2 | vs. Marshfield - Green (u08cg) |
| Monday | December 1, 2025 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Eagles, Crimson, Terriers, Huskies, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | December 4, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Saturday | December 6, 2025 | 9:20 AM | 10:20 AM | Game | Hobo Rink 1 | vs. Tri County - White (u08cg) |
| Monday | December 8, 2025 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Eagles, Crimson, Terriers, Huskies, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | December 11, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Sunday | December 14, 2025 | 8:10 AM | 9:10 AM | Game | The Bog Bog 2 | vs. Canton - Black (u08cg) |
| Monday | December 15, 2025 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Eagles, Crimson, Terriers, Huskies, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | December 18, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Saturday | December 20, 2025 | 9:20 AM | 10:20 AM | Game | Hobo Rink 1 | vs. WHK - Red (u08cg) |
| Thursday | December 25, 2025 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Sunday | December 28, 2025 | 7:00 AM | 8:00 AM | Game | The Bog Bog 2 | vs. Seahawks - Grey (u08cg) |
| Thursday | January 1, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Monday | January 5, 2026 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Eagles, Crimson, Terriers, Huskies, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | January 8, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Monday | January 12, 2026 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Eagles, Crimson, Terriers, Huskies, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | January 15, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Thursday | January 22, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Monday | January 26, 2026 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Eagles, Crimson, Terriers, Huskies, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | January 29, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Monday | February 2, 2026 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Eagles, Crimson, Terriers, Huskies, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | February 5, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Monday | February 9, 2026 | 5:20 PM | 6:10 PM | Practice | Bavis Rink B | Eagles, Crimson, Terriers, Huskies, Mite BSHL A, Mite BSHL Red, Mite BSHL B1 |
| Thursday | February 12, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Thursday | February 19, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Thursday | February 26, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Thursday | March 5, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Thursday | March 12, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Thursday | March 19, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Thursday | March 26, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc | |
| Thursday | April 2, 2026 | 6:00 PM | 6:50 PM | Practice | Pilgrim Skating Arena Inc |

